Twenty-four current and former coaches raise $310,000 for charity
Greensboro, Ga. – Florida State head coach Mike Norvell and teammate Urban Meyer led wire-to-wire, finishing with 45 points to repeat as champions of the 2025 Southern Company Peach Bowl Challenge charity golf tournament. This marks Florida State’s third Southern Company Peach Bowl Challenge title after previously winning the event in 2024 and 2010.
Norvell and Meyer started the tournament hot, carding two eagles and a birdie in their first five holes, and added another eagle and three more birdies to complete their start-to-finish victory. Urban Meyer sank a 15-foot putt on the final hole to seal the win, holding off the team of Pitt head coach Pat Narduzzi and Rick Neuheisel by one point. Auburn head coach Hugh Freeze and partner Steve Spurrier finished third with 43 points.
“Early in the round, we put the ball where it needed to be and were able to be aggressive going into the greens. We had some good opportunities and were able to capitalize on them,” said Norvell. “Urban was clutch in some big moments and we really played well together. When we had to have each other’s backs, we did. It was great partner golf.”

Florida State head coach Mike Norvel. (AP Photo/Colin Hackley)

Urban Meyer, a FOX Sports college football analys and former head coach. (AP Photo/Paul Sancya)
“This year Mike drove the train. He was phenomenal off the tee and long. His tee shots were unbelievable all day,” said Meyer. “On the final putt, Mike gave me a great read. It was one of those things where you think it’s going to go in and then it goes in. I knew it was going in.”
The nation’s premier collegiate coach golf event featured a field of 24 current and former college football coaches, playing in 12 two-man teams, competing for a share of a $310,000 charity purse. The tournament was held today at Reynolds Lake Oconee outside Atlanta and was played in a Two-Man Scramble format with Stableford scoring. Pairings were determined by balancing handicaps between teams.
“We had another down-to-the wire finish out here at Lake Oconee today as Mike and Urban were able to defend their title and claim back-to-back Southern Company Peach Bowl Challenge tournaments,” said Peach Bowl, Inc. CEO and President Gary Stokan. “The real winners today are the charities though as we raised $310,000 this year to bring our all-time total to $10 million in our 18-year history.”
With this year’s $310,000 charity purse, the Southern Company Peach Bowl Challenge has now raised a total of $10 million in scholarship and charity since 2007, helping make Peach Bowl, Inc. college football’s most charitable bowl organization. Proceeds from the event benefit charitable foundations selected by the coaches.
The Keep Climbing Family Foundation and the Urban and Shelley Meyer Family Foundation will each receive $32,500 with the first-place finish by Norvell and Meyer. Norvell has now won a total of $75,000 in the event’s history, while Meyer has taken home $225,000 all-time for his charities.
Final results with Stableford scoring for all teams in the 2025 Southern Company Peach Bowl Challenge:
COACH | CURRENT OR FORMER FBS SCHOOL(S) |
CHARITY | TOTAL WINNINGS |
First Place Team | |||
Mike Norvell | Florida State | Keep Climbing Family Foundation | $32,500.00 |
Urban Meyer | Bowling Green, Utah, Florida, Ohio State | Urban and Shelley Meyer Family Foundation | $32,500.00 |
Combined final score: 45 points | |||
Second Place Team | |||
Pat Narduzzi | Pitt | UPMC Children’s Hospital Foundation | $22,500.00 |
Rick Neuheisel | Colorado, Washington, UCLA | Lord Wedgwood Charity | $22,500.00 |
Combined final score: 44 points | |||
Third Place Team | |||
Hugh Freeze | Auburn | Global Orphan Project | $17,500.00 |
Steve Spurrier | Duke, Florida, South Carolina | HBC Foundation | $17,500.00 |
Combined final score: 43 points | |||
Fourth Place Team | |||
Dan Mullen | UNLV | Mullen Family 36 Foundation | $15,000.00 |
Scott Satterfield | Cincinnati | Back2Back Cincinnati | $15,000.00 |
Combined final score: 42 points | |||
Fifth Place Team | |||
P.J. Fleck | Minnesota | Row the Boat – Fleck Family Fund | $12,500.00 |
Tom O’Brien | Boston College, NC State | National Medal of Honor Leadership & Education Center | $12,500.00 |
Combined final score: 41 points | |||
Sixth Place Team | |||
Kirby Smart | Georgia | Kirby Smart Family Foundation | $12,500.00 |
Gus Malzahn | Florida State (OC), Ark. State, Auburn, UCF | Fort Smith Boys & Girls Clubs | $12,500.00 |
Combined final score: 40 points | |||
Seventh Place Team – Tie | |||
Shane Beamer | South Carolina | Beamer Family Foundation | $7,500.00 |
Houston Nutt | Boise State, Arkansas, Ole Miss | Chickasaw Foundation | $7,500.00 |
Combined final score: 39 points | |||
Seventh Place Team – Tie | |||
Kyle Whittingham | Utah | Guadalupe Center | $7,500.00 |
Jim Grobe | Ohio, Wake Forest, Baylor | Fisher DeBerry Foundation | $7,500.00 |
Combined final score: 39 points | |||
Seventh Place Team – Tie | |||
Manny Diaz | Duke | Durham Public Schools Foundation | $7,500.00 |
Paul Johnson | Navy, Georgia Tech | Paul and Susan Johnson Family Foundation | $7,500.00 |
Combined final score: 39 points | |||
10th Place Team | |||
Dan Lanning | Oregon | OHSU Foundation – Knight Cancer Institute | $5,000.00 |
Randy Edsall | Maryland, UConn | Edsall Family Foundation | $5,000.00 |
Combined final score: 38 points | |||
11th Place Team | |||
Brent Key | Georgia Tech | Key Family Foundation | $5,000.00 |
Chan Gailey | Georgia Tech | Fellowship of Christian Athletes – Georgia Region | $5,000.00 |
Combined final score: 37 points | |||
12th Place Team | |||
Jeff Monken | Army | Mission 22 | $5,000.00 |
Derek Dooley | Louisiana Tech, Tennessee | Champions Place | $5,000.00 |
Combined final score: 32 points |
An additional $10,000 was raised for various charities through several competitions held during the tournament to bring the purse total to $310,000.
@CFAPeachBowl
Comments