Weekly Schedule 11/11/24 – 11/17/24
Monday (11/11) | |
6a – 10a | The Locker Room |
10a – 11a | The Buck Belue Show |
11a – 2p | Cellini & Dimino |
2p – 6p | Chuck & Chernoff |
6p – 7p | Fan Rewind |
7p – 8p | ESPN Radio |
8p – 10p | The Chuck Oliver Show |
10p– 12a | ESPN Radio |
Tuesday (11/12) | |
6a – 10a | The Locker Room |
10a – 11a | The Buck Belue Show |
11a – 2p | Cellini & Dimino |
2p – 6p | Chuck & Chernoff |
6p – 7p | Fan Rewind |
7p – 7:30p | Ramblin Wreck Tip-Off Show |
7:30p – EOG | Georgia Tech vs. Texas Southern & Post |
EOG – 12a | ESPN Radio |
103.7FM/1340AM | |
6p – EOG | Michigan State vs. Kansas (format D) |
Immf – EOG | Duke vs. Kentucky (format D) |
Wednesday (11/13) | |
6a – 10a | The Locker Room |
10a – 11a | The Buck Belue Show |
11a – 2p | Cellini & Dimino |
2p – 2:30p | Braves Clubhouse Report |
2:30p – 6p | Chuck & Chernoff |
6p – 7p | Fan Rewind |
7p – 8p | ESPN Radio |
8p – 10p | The Chuck Oliver Show |
10p– 12a | ESPN Radio |
Thursday (11/14) | |
6a – 10a | The Locker Room |
10a – 11a | The Buck Belue Show |
11a – 2p | Cellini & Dimino |
2p – 6p | Chuck & Chernoff |
6p – 7p | Fan Rewind |
7p – 8p | ESPN Radio |
8p – 10p | The Chuck Oliver Show |
10p– 12a | ESPN Radio |
Friday (11/15) | |
6a – 10a | The Locker Room |
10a – 11a | The Buck Belue Show |
11a – 2p | Cellini & Dimino |
2p – 6p | Chuck & Chernoff |
6p – 7:30p | Fan Rewind |
7:30p – 8p | Ramblin Wreck Tip-Off Show |
8p – EOG | Georgia Tech vs. UGA & Post |
EOG – 12a | ESPN Radio |
Saturday (11/16) | |
7:40a – 8a | SEC Football Report |
8a – 12p | College Football Today |
12p – 3:30p | College Game Day |
3:30p – EOG | Missouri @ South Carolina (format C) |
EOG – 12a | ESPN Radio |
Sunday (11/17) | |
6a – 10a | ESPN Radio |
10a – 1p | Atlanta’s Official NFL Pre-Game Show |
1p – 7p | ESPN Radio |
7p – 9p | Dirty Bird Post Game |
9p – 12a | ESPN Radio |
Weekly Schedule 11/18/24 – 11/24/24
Monday (11/18) | |
6a – 10a | The Locker Room |
10a – 11a | The Buck Belue Show |
11a – 2p | Cellini & Dimino |
2p – 6p | Chuck & Chernoff |
6p – 7p | Fan Rewind |
7p – 8p | ESPN Radio |
8p – 10p | The Chuck Oliver Show |
10p– 12a | ESPN Radio |
Tuesday (11/19) | |
6a – 10a | The Locker Room |
10a – 11a | The Buck Belue Show |
11a – 2p | Cellini & Dimino @ Big Peach Car Wash in Kennesaw |
2p – 6p | Chuck & Chernoff |
6p – 7p | Brent Key Coach’s Show @ Hattie B’s |
7p – 8p | The Good Word @ Hattie B’s |
8p – 12a | ESPN Radio |
103.7FM/1340AM | |
9p – EOG | Thunder @ Spurs (format C) |
Wednesday (11/20) | |
6a – 10a | The Locker Room |
10a – 11a | The Buck Belue Show |
11a – 2p | Cellini & Dimino |
2p – 2:30p | Braves Clubhouse Report |
2:30p – 6p | Chuck & Chernoff @ The Park Bench in the Battery |
6p – 7p | Fan Rewind |
7p – 8p | ESPN Radio |
8p – 10p | The Chuck Oliver Show |
10p– 12a | ESPN Radio |
Thursday (11/21) | |
6a – 10a | The Locker Room |
10a – 11a | The Buck Belue Show |
11a – 2p | Cellini & Dimino |
2p – 5:30p | Chuck & Chernoff |
5:30p – 7:30p | Ramblin Wreck Kick-Off Show |
7:30p – EOG | Georgia Tech vs. NC State & Post |
EOG – 12a | ESPN Radio |
Friday (11/22) | |
6a – 10a | The Locker Room |
10a – 11a | The Buck Belue Show @ Carriage Kia Alpharetta |
11a – 2p | Cellini & Dimino @ Carriage Kia Alpharetta |
2p – 6p | Chuck & Chernoff @ Carriage Kia Alpharetta |
6p – 7p | Fan Rewind |
7p – 8p | ESPN Radio |
8p – 10p | The Chuck Oliver Show |
10p– 12a | ESPN Radio |
Saturday (11/23) | |
7:40a – 8a | SEC Football Report |
8a – 11a | College Football Today w/ Heat & Westy |
11a – 1:30p | College Game Day w/ Dylan Short & Harper @ $3 Cafe – Buford |
1:30p – 2p | Ramblin Wreck Tip-Off Show |
2p – EOG | Georgia Tech vs. Cincinnati & Post |
EOG – 12a | ESPN Radio |
103.7FM/1340AM | |
3p – EOG | Kentucky @ Texas (format C) |
Sunday (11/24) | |
6a – 10a | ESPN Radio |
10a – 1p | Atlanta’s Official NFL Pre-Game Show |
1p – 12a | ESPN Radio |