


| AFC North | AFC Wildcard Round | NFC North | ||||||
| 1 | Steelers | 12-4 | Houston over Ravens | 1 | Packers | 12-4 | ||
| 2 | Ravens | 10-6 | Denver over Buffalo | 2 | Bears | 11-5 | ||
| 3 | Bengals | 7-9 | 3 | Lions | 8-8 | |||
| 4 | Browns | 2-14 | NFC Wildcard Round | 4 | Vikings | 3-13 | ||
| Cowboys over Bears | ||||||||
| 49ers over Eagles | ||||||||
| AFC East | NFC East | |||||||
| 1 | Patriots | 12-4 | AFC Divisional Round | 1 | Cowboys | 10-6 | ||
| 2 | Bills | 9-7 | Patriots over Broncos | 2 | Eagles | 9-7 | ||
| 3 | Jets | 8-8 | Steelers over Texans | 3 | Giants | 9-7 | ||
| 4 | Dolphins | 6-10 | 4 | Redskins | 6-10 | |||
| NFC Divisional Round | ||||||||
| Falcons over Cowboys | ||||||||
| AFC South | Packers over 49ers | NFC South | ||||||
| 1 | Texans | 9-7 | 1 | Falcons | 11-5 | |||
| 2 | Titans | 7-9 | AFC Championship | 2 | Saints | 8-8 | ||
| 3 | Jaguars | 7-9 | Steelers over Patriots | 3 | Panthers | 8-8 | ||
| 4 | Colts | 4-12 | 4 | Bucs | 5-11 | |||
| NFC Championship | ||||||||
| Packers over Falcons | ||||||||
| AFC West | NFC West | |||||||
| 1 | Broncos | 9-7 | Super Bowl | 1 | 49ers | 10-6 | ||
| 2 | Chiefs | 8-8 | Steelers over Packers | 2 | Seahawks | 8-8 | ||
| 3 | Chargers | 7-9 | 3 | Cardinals | 4-12 | |||
| 4 | Raiders | 6-10 | 4 | Rams | 3-13 | |||
Return to: Perry Laurentino Blog